Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Data shows that students paid $11,139 on average to attend higher education courses at the time, less than the $33 charged for the previous school year.
Among the 19 institutions providing full disclosure in the county, Georgian Court University stood out with the highest tuition fees, reaching an average of $35,516. American Institute-Toms River followed with an average of $19,495 per year. Ocean County College students were offered the lowest annual tuition fees at $5,813.
At the time, at least $14 million in grants or scholarships were awarded to full-time undergraduates who started at the Ocean County universities in the 2022-23 school year. Additionally, federal student loans reached more than $3 million.
Currently there are 20 higher education institutions in Ocean County, including Keser Torah-Mayan Hatalmud, Bais Medrash Toras Chesed, and Georgian Court University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 20 institutions in Ocean County, Beth Medrash Govoha did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Yeshiva Bais Aharon | 0 | $0 | $0 | 0 | $0 | $0 |
Beth Medrash of Asbury Park | 21 | $170,169 | $8,103 | 0 | $0 | $0 |
Yeshiva Gedolah Keren Hatorah | 41 | $292,288 | $7,129 | 0 | $0 | $0 |
Bais Medrash Mayan Hatorah | 8 | $53,158 | $6,645 | 0 | $0 | $0 |
Yeshiva Gedolah of Woodlake Village | 27 | $147,183 | $5,451 | 0 | $0 | $0 |
Ocean County College | 654 | $3,818,575 | $5,839 | 78 | $404,345 | $5,184 |
Ocean County Vocational-Technical School | 126 | $556,729 | $4,418 | 71 | $516,997 | $7,282 |
Yeshiva Chemdas Hatorah | 14 | $145,723 | $10,409 | 0 | $0 | $0 |
Bais Medrash Toras Chesed | 23 | $142,972 | $6,216 | 0 | $0 | $0 |
Yeshiva Gedolah Shaarei Shmuel | 51 | $355,289 | $6,966 | 0 | $0 | $0 |
Yeshiva Toras Chaim | 56 | $853,232 | $15,236 | 0 | $0 | $0 |
Seminary Bnos Chaim | 113 | $759,826 | $6,724 | 0 | $0 | $0 |
Keser Torah-Mayan Hatalmud | 8 | $39,138 | $4,892 | 0 | $0 | $0 |
American Institute-Toms River | 121 | $683,847 | $5,652 | 133 | $1,223,431 | $9,199 |
Georgian Court University | 195 | $5,399,260 | $27,689 | 96 | $847,879 | $8,832 |
Beth Medrash Govoha | -- | -- | -- | -- | -- | -- |
Yeshiva Gedola Tiferes Yaakov Yitzchok | 17 | $141,163 | $8,304 | 0 | $0 | $0 |
Rabbinical Seminary Mkor Chaim | 24 | $208,924 | $8,705 | 0 | $0 | $0 |
Yeshiva Yesodei Hatorah | 23 | $161,923 | $7,040 | 0 | $0 | $0 |
Yeshiva Gedola Tiferes Yerachmiel | 19 | $110,473 | $5,814 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE